compat	length	response	valid	ANS_VALIDITY	SOUND_START	DISP_START	KEY_RT	RT
2	1000	Left	1	'CORRECT'	261330.14	261333.81	262334.72	  983.49
2	1000	Left	1	'CORRECT'	272384.14	272386.33	273187.77	  786.29
2	3000	Right	1	'CORRECT'	283853.14	283855.34	285978.29	 2109.88
2	1000	Right	1	'INCORRECT'	296971.14	296973.30	-32768	-329753.38
2	6000	Right	1	'INCORRECT'	309489.14	309491.24	313899.53	 4397.19
2	3000	Left	1	'CORRECT'	329049.14	329051.41	330569.98	 1500.54
2	3000	Right	1	'CORRECT'	346920.14	346922.47	348520.98	 1584.47
2	3000	Left	1	'CORRECT'	361185.16	361187.50	362258.04	 1054.54
2	6000	Left	1	'CORRECT'	372819.14	372821.54	375488.99	 2651.89
2	6000	Right	1	'INCORRECT'	384138.13	384140.27	386953.45	 2799.42
2	6000	Left	1	'CORRECT'	398226.11	398228.12	401721.19	 3483.51
2	3000	Left	1	'CORRECT'	412597.13	412599.36	413760.80	 1156.14
2	1000	Left	1	'CORRECT'	428782.14	428784.42	429711.64	  906.60
2	1000	Right	1	'INCORRECT'	444738.14	444740.33	445472.53	  717.13
2	1000	Right	1	'INCORRECT'	454741.13	454743.27	455656.31	  900.69
1	1000	Left	0	'CORRECT'	612515.14	612517.16	613580.82	 1038.29
1	6000	Right	1	'INCORRECT'	622716.14	622718.19	625109.40	 2383.30
1	3000	Right	1	'INCORRECT'	638087.14	638089.31	639061.47	  951.68
1	3000	Right	0	'CORRECT'	653349.17	653351.22	654756.45	 1396.34
1	3000	Left	1	'CORRECT'	668619.14	668621.32	669581.02	  953.89
1	6000	Left	1	'CORRECT'	688161.14	688163.53	689275.73	 1098.15
1	3000	Left	1	'CORRECT'	700371.15	700373.17	701395.76	 1017.92
1	3000	Right	1	'CORRECT'	712320.14	712322.20	713540.40	 1212.29
1	3000	Right	0	'INCORRECT'	722654.17	722656.24	725020.40	 2358.72
1	1000	Left	1	'CORRECT'	733753.13	733755.22	734612.55	  850.62
1	6000	Right	1	'INCORRECT'	745188.14	745190.25	746659.91	 1464.38
1	6000	Left	1	'CORRECT'	755948.13	755950.32	757026.82	 1064.37
1	1000	Right	1	'CORRECT'	765312.14	765314.16	766188.25	  858.93
1	1000	Right	1	'CORRECT'	781052.12	781053.99	781811.66	  748.66
1	1000	Left	1	'CORRECT'	792790.14	792792.04	793483.09	  686.49
0	1000	Right	1	'CORRECT'	930069.14	930071.29	930840.18	  740.49
0	3000	Left	0	'CORRECT'	945429.14	945431.15	946720.41	 1270.35
0	1000	Right	0	'CORRECT'	961848.15	961850.16	962567.74	  700.66
0	3000	Left	0	'CORRECT'	974944.12	974945.53	975928.92	  978.19
0	1000	Left	1	'CORRECT'	985023.14	985025.10	985784.88	  750.61
0	3000	Left	1	'CORRECT'	996162.13	996164.31	997208.51	 1023.97
0	3000	Right	1	'CORRECT'	1008449.13	1008451.29	1009514.50	 1046.36
0	1000	Left	1	'CORRECT'	1024772.14	1024774.36	1025662.77	  877.61
0	6000	Left	1	'CORRECT'	1034156.14	1034158.59	1035399.75	 1231.04
0	3000	Left	1	'CORRECT'	1048348.14	1048350.30	1049215.02	  845.98
0	3000	Right	1	'CORRECT'	1062450.17	1062452.24	1063390.42	  921.05
0	6000	Left	1	'CORRECT'	1076180.14	1076182.47	1077127.46	  924.44
0	6000	Right	1	'CORRECT'	1089962.14	1089964.46	1091302.33	 1332.36
0	1000	Right	1	'CORRECT'	1100034.13	1100036.55	1100814.75	  761.20
0	6000	Right	1	'CORRECT'	1115180.14	1115182.50	1117483.73	 2296.52
